skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
30 Zach Prenger 2 0 0 0 0 0 0.00
29 Richard Lamont 3 0 0 0 0 0 0.00
6 Connor Lybarger (AC) 15 2 3 5 14 55 0.33
2 Evan Maslack 15 9 11 20 16 66 1.33
7 Brody Stenlund 20 3 6 9 7 32 0.45
16 Brett Maslack 21 0 2 2 7 24 0.10
5 Sawyer Hutton 23 3 4 7 5 14 0.30
19 Steve Skirett 24 12 10 22 8 30 0.92
14 Trystan Goodman 24 4 5 9 20 114 0.38
10 Jeff McMenemy (AC) 24 8 12 20 2 16 0.83
11 Carter Hargreaves (C) 24 10 20 30 9 28 1.25
13 Brandon McKinnon 24 23 13 36 12 50 1.50
12 Daniel Bacon 24 3 6 9 4 8 0.38
9 Josh West 24 1 5 6 4 10 0.25
21 Colton Schmitt 24 3 4 7 8 18 0.29
3 Declan Catalan 24 1 4 5 5 21 0.21
4 Lucas Radbourne 24 0 5 5 34 156 0.21
8 Noah Ducharme 24 0 2 2 2 6 0.08
23 Noah Lebano 24 0 0 0 3 6 0.00
15 Ethan Mannila 24 1 0 1 1 4 0.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Richard Lamont 9 510:00 2 7 0 0 286 231 55 6.47 .808 0
30 Zach Prenger 16 930:00 7 8 0 1 680 619 61 3.94 .910 1

Player Stats