![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Schreiber Falcons | 24 | 42 | 21 | 0 | 87 |
Thunder Bay Northern Hawks | 24 | 34 | 22 | 0 | 80 |
Current River Storm | 17 | 27 | 14 | 1 | 59 |
Nipigon Elks | 19 | 17 | 14 | 2 | 52 |
Thunder Bay Bandits | 13 | 12 | 15 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Schreiber Falcons | 19 | 84 | 119 | 203 | 86 | 516 |
Thunder Bay Northern Hawks | 18 | 80 | 119 | 199 | 59 | 484 |
Current River Storm | 17 | 56 | 73 | 129 | 78 | 593 |
Nipigon Elks | 16 | 54 | 69 | 123 | 108 | 444 |
Thunder Bay Bandits | 16 | 29 | 49 | 78 | 21 | 199 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Schreiber Falcons | 19 | 1140:00 | 585 | 527 | 58 | 3.05 | .901 | 1 |
Thunder Bay Northern Hawks | 18 | 1027:00 | 656 | 599 | 57 | 3.33 | .913 | 1 |
Current River Storm | 17 | 1020:00 | 578 | 514 | 64 | 3.76 | .889 | 0 |
Nipigon Elks | 16 | 960:00 | 659 | 584 | 75 | 4.69 | .886 | 1 |
Thunder Bay Bandits | 16 | 901:00 | 588 | 528 | 60 | 4.00 | .898 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Schreiber Falcons | 19 | 4.42 | 3.05 | 127 | 141 | 13 | 90.8 |
Thunder Bay Northern Hawks | 18 | 4.44 | 3.17 | 92 | 81 | 8 | 90.1 |
Current River Storm | 17 | 3.29 | 3.76 | 128 | 115 | 13 | 88.7 |
Nipigon Elks | 16 | 3.38 | 4.69 | 113 | 120 | 11 | 90.8 |
Thunder Bay Bandits | 16 | 1.81 | 3.75 | 67 | 69 | 10 | 85.5 |