skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Colton Schmitt Nip 24 3 4 7 8 18 0.29
8 Cam Danis CRS 24 6 9 15 3 33 0.62
21 Zac Mahoney CRS 24 14 7 21 8 39 0.88
10 Jeff McMenemy (AC) Nip 24 8 12 20 2 16 0.83
4 Alex Lemarquand Hawks 24 3 11 14 2 8 0.58
19 Alex Smith CRS 24 4 9 13 0 2 0.54
11 Carter Hargreaves (C) Nip 24 10 20 30 9 28 1.25
15 Ethan Mannila Nip 24 1 0 1 1 4 0.04
8 Noah Ducharme Nip 24 0 2 2 2 6 0.08
23 Noah Lebano Nip 24 0 0 0 3 6 0.00
9 Josh West Nip 24 1 5 6 4 10 0.25
12 Daniel Bacon Nip 24 3 6 9 4 8 0.38
96 Matthew Himanen Hawks 24 15 23 38 5 18 1.58
19 Steve Skirett Nip 24 12 10 22 8 30 0.92
14 Logan Stacknick Hawks 24 6 12 18 11 97 0.75
3 Declan Catalan Nip 24 1 4 5 5 21 0.21
18 Cam Atkins CRS 24 3 13 16 8 88 0.67
4 Lucas Radbourne Nip 24 0 5 5 34 156 0.21
14 Trystan Goodman Nip 24 4 5 9 20 114 0.38
13 Brandon McKinnon Nip 24 23 13 36 12 50 1.50
22 David Chisholm CRS 24 1 7 8 11 51 0.33
14 Jordan Anttonen CRS 24 13 6 19 4 35 0.79
13 Mitch Moore CRS 24 12 16 28 10 50 1.17
7 Gavin Hannula Falc 23 2 4 6 0 0 0.26
8 Nolan Height Falc 23 5 6 11 5 33 0.48
19 Kaiden McKay Hawks 23 10 10 20 2 12 0.87
12 Christian Veneruzzo Falc 23 6 3 9 2 64 0.39
6 Jack Hansen Falc 23 2 6 8 7 28 0.35
5 Sawyer Hutton Nip 23 3 4 7 5 14 0.30
91 Franco Veneziano Falc 23 4 5 9 11 46 0.39

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Zach Prenger Nip 16 930:00 7 8 0 1 680 619 61 3.94 .910 1
31 Andrew Kreis Falc 14 800:00 10 2 1 1 414 375 39 2.92 .906 1
1 Parker Ball CRS 13 730:00 4 6 1 0 413 364 49 4.03 .881 0
31 Paul Lecuyer CRS 13 710:00 7 6 0 0 400 353 47 3.97 .882 0
70 Peter Daniele Falc 10 580:00 7 2 0 0 284 252 32 3.31 .887 0
29 Richard Lamont Nip 9 510:00 2 7 0 0 286 231 55 6.47 .808 0