![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jack Hansen | Falc | 19 | 2 | 5 | 7 | 5 | 24 | 0 | 0.37 |
8 | Nolan Height | Falc | 19 | 4 | 5 | 9 | 5 | 33 | 0 | 0.47 |
7 | Gavin Hannula | Falc | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0.26 |
12 | Christian Veneruzzo | Falc | 19 | 5 | 2 | 7 | 2 | 64 | 0 | 0.37 |
16 | Tyler Kinisky | Falc | 19 | 0 | 10 | 10 | 3 | 25 | 0 | 0.53 |
40 | Adam Dubinsky | Falc | 19 | 2 | 4 | 6 | 2 | 10 | 0 | 0.32 |
77 | Lucas McGill | Falc | 19 | 1 | 2 | 3 | 0 | 43 | 0 | 0.16 |
91 | Franco Veneziano | Falc | 19 | 3 | 4 | 7 | 9 | 42 | 0 | 0.37 |
8 | Liam Middleton | Hawks | 18 | 3 | 10 | 13 | 1 | 32 | 0 | 0.72 |
14 | Logan Stacknick | Hawks | 18 | 5 | 8 | 13 | 4 | 54 | 0 | 0.72 |
15 | Alex Lemarquand | Hawks | 18 | 2 | 8 | 10 | 2 | 8 | 0 | 0.56 |
16 | Jack Michaelis | Hawks | 18 | 9 | 10 | 19 | 7 | 50 | 0 | 1.06 |
19 | Kaiden McKay | Hawks | 18 | 6 | 10 | 16 | 2 | 12 | 0 | 0.89 |
96 | Matthew Himanen | Hawks | 18 | 12 | 14 | 26 | 4 | 16 | 0 | 1.44 |
9 | Owen Keene | Falc | 18 | 11 | 19 | 30 | 7 | 18 | 0 | 1.67 |
10 | Blake Mayes | Falc | 18 | 5 | 5 | 10 | 5 | 30 | 0 | 0.56 |
11 | Matthew Valiquette | Falc | 18 | 6 | 8 | 14 | 7 | 62 | 0 | 0.78 |
19 | Raoul Figliomeni | Falc | 18 | 0 | 4 | 4 | 2 | 4 | 0 | 0.22 |
92 | Lucas Romeo | Falc | 18 | 1 | 2 | 3 | 2 | 18 | 0 | 0.17 |
5 | Jayden Disher | Hawks | 17 | 0 | 4 | 4 | 6 | 25 | 0 | 0.24 |
2 | Carter MacMillan | Hawks | 17 | 3 | 6 | 9 | 0 | 15 | 0 | 0.53 |
5 | Jackson Buffone | Falc | 17 | 12 | 21 | 33 | 3 | 8 | 0 | 1.94 |
34 | Noah Francis | Falc | 17 | 13 | 6 | 19 | 3 | 6 | 0 | 1.12 |
81 | Braydon Villeneuve | Falc | 17 | 3 | 2 | 5 | 0 | 23 | 0 | 0.29 |
7 | James Coppock | CRS | 17 | 10 | 2 | 12 | 1 | 6 | 0 | 0.71 |
8 | Cam Danis | CRS | 17 | 5 | 7 | 12 | 2 | 31 | 0 | 0.71 |
13 | Mitch Moore | CRS | 17 | 5 | 12 | 17 | 3 | 28 | 0 | 1.00 |
12 | Matthew Caccamo | CRS | 17 | 1 | 3 | 4 | 2 | 10 | 0 | 0.24 |
18 | Cam Atkins | CRS | 17 | 2 | 8 | 10 | 6 | 86 | 0 | 0.59 |
14 | Jordan Anttonen | CRS | 17 | 6 | 6 | 12 | 2 | 31 | 0 | 0.71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Andrew Kreis | Falc | 13 | 740:00 | 10 | 1 | 1 | 1 | 383 | 347 | 36 | 2.92 | .906 | 1 |
30 | Zach Prenger | Nip | 11 | 660:00 | 4 | 7 | 0 | 0 | 480 | 437 | 43 | 3.91 | .910 | 1 |
29 | Kaylan Campbell | Hawks | 11 | 600:20 | 6 | 3 | 1 | 0 | 389 | 352 | 37 | 3.70 | .905 | 1 |
1 | Tyler Blazino | Bandit | 10 | 531:00 | 3 | 7 | 0 | 1 | 346 | 313 | 33 | 3.73 | .905 | 0 |
1 | Parker Ball | CRS | 9 | 530:00 | 2 | 5 | 1 | 0 | 301 | 265 | 36 | 4.08 | .880 | 0 |
31 | Paul Lecuyer | CRS | 9 | 490:00 | 5 | 4 | 0 | 0 | 277 | 249 | 28 | 3.43 | .899 | 0 |
30 | Jaydan Delaqua | Hawks | 7 | 366:40 | 4 | 2 | 1 | 0 | 234 | 217 | 17 | 2.78 | .927 | 0 |
70 | Peter Daniele | Falc | 7 | 400:00 | 5 | 1 | 0 | 0 | 202 | 180 | 22 | 3.30 | .891 | 0 |
30 | Gunner Paradis | Bandit | 7 | 370:00 | 0 | 5 | 0 | 1 | 242 | 215 | 27 | 4.38 | .888 | 0 |
29 | Richard Lamont | Nip | 5 | 300:00 | 1 | 4 | 0 | 0 | 179 | 147 | 32 | 6.40 | .821 | 0 |