skip navigation
Schreiber Falcons
Falc
4 - 2 Final
Hawks
Thunder Bay Northern Hawks
1 2 3 T
Schreiber Falcons 1 3 0 4
Thunder Bay Northern Hawks 0 0 2 2

Game Totals

SCORING 1 2 3 T
Schreiber Falcons 1 3 0 4
Thunder Bay Northern Hawks 0 0 2 2
POWER PLAYS
Schreiber Falcons 0 for 5 (0.0%)
Thunder Bay Northern Hawks 0 for 4 (0.0%)
SHOTS 1 2 3 T
Schreiber Falcons - - - 0
Thunder Bay Northern Hawks - - - 0
PENALTIES
Schreiber Falcons 8 minutes on 4 infractions
Thunder Bay Northern Hawks 8 minutes on 4 infractions

Scoring Summary

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 0 1 1 0 0 0
6 Jack Hansen 0 2 2 0 0 0
7 Gavin Hannula 0 1 1 0 0 0
8 Nolan Height 0 1 1 0 0 0
9 Owen Keene 1 0 1 0 2 0
10 Blake Mayes 0 1 1 0 0 0
11 Matthew Valiquette 0 0 0 0 0 0
12 Christian Veneruzzo 1 0 1 0 2 0
14 Drew Caddo 0 0 0 0 0 0
16 Tyler Kinisky 0 0 0 0 0 0
18 Matthew Beazley 0 0 0 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 0 0
24 Keagan Jones 1 0 1 0 2 0
34 Noah Francis 1 0 1 0 0 0
40 Adam Dubinsky 0 0 0 0 0 0
55 Konner Kuuskivi 0 0 0 0 2 0
77 Lucas McGill 0 0 0 0 0 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 0 0 0 0 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 4 6 10 0 8

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
jared Lemieux (AP) 0 0 0 0 0 0
2 Carter MacMillan 0 0 0 0 0 0
3 Alex Rollason 0 0 0 0 0 0
4 Bryson Ducharme 0 1 1 0 2 0
5 Jayden Disher 0 0 0 0 0 0
6 Jouni Kemppainen 0 0 0 0 0 0
7 Dawson Lampi 0 1 1 0 0 0
8 Liam Middleton 0 0 0 0 0 0
9 Michael Macchi 0 0 0 0 0 0
12 Matt Pogue 0 0 0 0 4 0
14 Logan Stacknick 0 0 0 0 0 0
15 Alex Lemarquand 0 0 0 0 0 0
16 Jack Michaelis 1 0 1 0 0 0
19 Kaiden McKay 0 0 0 0 0 0
61 Jadyn Young 0 0 0 0 0 0
91 Matthew Crupi 0 0 0 0 0 0
96 Matthew Himanen 0 0 0 0 2 0
98 jaidyn nguyen 1 0 1 0 0 0
Totals 2 2 4 0 8

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
31 Andrew Kreis 60:00 32 30 2 .938
Totals 60:00 32 30 2 .938

Thunder Bay Northern Hawks Goalies

# Name MIN SOG SV GA SV %
29 Kaylan Campbell 0:20 12 12 0 1.000
30 Jaydan Delaqua 66:40 32 28 4 .875
Totals 67:00 44 40 4 .909

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada