skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Ethan Buckel 1 0 0 0 0 0 0.00
Jack Lambert 1 0 0 0 0 0 0.00
Jackson Andraka 1 0 0 0 0 0 0.00
Jordan Fanti 1 0 0 0 1 2 0.00
Cameron Mann 1 0 0 0 0 0 0.00
29 Patrick Forsythe 1 0 0 0 1 2 0.00
Edouard Piche 2 0 0 0 0 0 0.00
Nicholas Silvaggio 2 0 2 2 1 2 1.00
Max Caddo 2 0 0 0 0 0 0.00
30 Brayden Mckever 3 0 0 0 1 0 0.00
Emerson Degiacomo 3 0 1 1 0 0 0.33
15 Cayden OBrone 6 1 1 2 1 2 0.33
Nelix Otway 11 4 3 7 6 26 0.64
7 Caleb Little 13 2 1 3 2 12 0.23
3 Alex Rollason 13 1 5 6 7 28 0.46
19 Brady Richards 14 0 2 2 4 8 0.14
2 Dawson Watts 19 2 3 5 3 20 0.26
10 Carter MacMillan 25 3 4 7 6 12 0.28
8 Ashton Parker 25 4 8 12 6 12 0.48
22 Matteo Veneruzzo 25 5 12 17 10 20 0.68
61 Dusty Paradis 27 2 2 4 3 14 0.15
9 Matthew Caccamo 28 5 2 7 3 17 0.25
12 Matthew Pogue 28 6 11 17 23 79 0.61
5 Jayden Disher 29 3 10 13 11 35 0.45
14 Logan Stacknick 29 8 19 27 26 91 0.93
18 Harrison Tsekouras 30 0 6 6 8 28 0.20
91 Matthew Crupi 31 7 10 17 14 33 0.55
98 Jaidyn Nguyen 31 1 16 17 6 24 0.55
96 Matthew Himanen 33 21 25 46 11 30 1.39
6 Jouni Kemppainen 34 19 24 43 10 38 1.26
11 Cole Lambert 34 7 12 19 8 16 0.56
4 Alex Lemarquand 34 1 8 9 6 24 0.26
16 Jack Michaelis 34 23 18 41 9 44 1.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Jackson Andraka 1 20:00 0 0 0 0 5 4 1 3.00 .800 0
30 Ethan Gabler 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Luca Verado 3 60:00 1 0 0 0 34 30 4 4.00 .882 0
Edouard Piche 7 300:00 4 1 0 0 155 142 13 2.60 .916 1
30 Brayden Mckever 23 700:41 6 5 0 0 361 311 50 4.28 .861 0
29 Patrick Forsythe 24 966:32 7 9 1 0 533 464 69 4.28 .871 0

Player Stats