skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Nick Costa 1 0 0 0 1 0 0.00
19 Raoul Figliomeni 2 1 0 1 0 0 0.50
29 Hayden Prior 3 0 0 0 0 0 0.00
77 Issac Magill 3 0 1 1 0 0 0.33
31 Kaelen Scott 5 0 0 0 3 7 0.00
8 Keewadein Crews 10 0 2 2 1 6 0.20
Giorgio Figliomeni 10 1 3 4 0 0 0.40
20 Andrew Romeo 12 1 1 2 1 4 0.17
20 Garrett Hrubeniuk 13 1 0 1 0 0 0.08
21 Marcus Grillo 14 2 2 4 9 26 0.29
2 Blake Speziale 14 0 3 3 5 10 0.21
90 Emilo Fera 15 0 3 3 3 17 0.20
15 Cosimo Figliomeni 15 2 1 3 3 14 0.20
77 Lucas McGill 22 1 1 2 28 90 0.09
10 Blake Mayes 22 2 1 3 7 16 0.14
91 Lucas Romeo 26 4 8 12 11 32 0.46
11 Matthew Valiquette 28 2 14 16 5 44 0.57
7 Brett Graver 29 10 8 18 8 28 0.62
24 Kai Vanska 29 15 15 30 12 50 1.03
40 C.J Figliomeni 29 4 14 18 2 4 0.62
6 Girolamo Figliomeni 29 8 8 16 6 25 0.55
9 Owen Keene 30 18 21 39 12 46 1.30
55 Adam Dubinsky 30 9 6 15 11 37 0.50
12 Nolan Height 30 17 8 25 5 26 0.83
14 Tyler Kinisky 30 6 9 15 4 10 0.50
16 Nick Figliomeni 30 13 17 30 2 4 1.00
18 Liam Speziale 30 5 11 16 18 54 0.53
92 Ethan Dyll 30 4 5 9 7 17 0.30

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
31 Kaelen Scott 21 744:33 7 6 0 1 432 45 387 3.63 .896 0
29 Hayden Prior 28 1041:31 9 6 0 1 509 68 441 3.92 .866 1

Player Stats