skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
31 Paul Lecuyer 1 0 0 0 1 2 0.00
1 Parker Ball 2 0 0 0 2 4 0.00
17 Connor Brindley 2 0 0 0 1 2 0.00
20 Christopher Nigro 8 1 1 2 0 0 0.25
3 Jack Skinkle 11 0 0 0 1 5 0.00
2 Nolan Desando 13 5 1 6 3 6 0.46
21 Nolan DesJardins 19 10 17 27 10 30 1.42
12 Jonathan Beaucage 22 11 8 19 3 6 0.86
11 Connor Thompson 25 8 14 22 4 9 0.88
22 David Chisholm "C" 26 4 9 13 12 33 0.50
5 Gage Hordy 28 17 7 24 11 41 0.86
19 Alex Smith 28 14 26 40 0 0 1.43
7 Brandon McKinnon 30 26 11 37 12 24 1.23
27 Noah Power 30 6 21 27 3 6 0.90
14 Jordan Anttonen 30 12 12 24 5 18 0.80
4 Issac Cain 31 18 12 30 4 16 0.97
16 Jonah DesRosiers "A" 31 17 25 42 9 26 1.35
9 Noah Broughton "A" 31 25 24 49 27 86 1.58
28 Rylan Grenier 31 10 16 26 43 124 0.84
15 Max Mikus 32 11 25 36 13 35 1.12
10 Blake Warren 32 7 27 34 1 2 1.06
13 Mitch Moore "A" 32 16 19 35 22 44 1.09
8 Cam Danis 32 10 12 22 6 12 0.69
24 Steve Skerritt 33 2 12 14 29 74 0.42
23 Chad Smith 33 4 17 21 4 8 0.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Gunner Paradis 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Paul Lecuyer 31 900:00 13 2 0 0 360 326 34 2.27 .906 4
1 Parker Ball 32 1082:13 17 1 0 0 503 466 37 2.05 .926 2

Player Stats