skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW AVG PTS
1 Parker Ball 1 0 0 0 0 5 0 0.00
25 Payton DeCorte 13 3 1 4 5 36 0 0.31
10 Hayden Cattani 14 0 2 2 0 0 0 0.14
26 Drew Meloche 18 0 2 2 8 16 0 0.11
3 Jack Skinkle 20 1 3 4 2 4 0 0.20
9 Carter Salo 21 1 4 5 3 6 0 0.24
17 Jesse Biley 22 5 4 9 19 68 0 0.41
24 Tristan Houstan 23 0 2 2 0 29 0 0.09
7 James Coppock 24 17 3 20 1 6 0 0.83
8 Cam Danis 24 6 9 15 3 33 0 0.62
13 Mitch Moore 24 12 16 28 10 50 0 1.17
12 Matthew Caccamo 24 2 6 8 2 10 0 0.33
18 Cam Atkins 24 3 13 16 8 88 0 0.67
14 Jordan Anttonen 24 13 6 19 4 35 0 0.79
19 Alex Smith 24 4 9 13 0 2 0 0.54
22 David Chisholm 24 1 7 8 11 51 0 0.33
21 Zac Mahoney 24 14 7 21 8 39 0 0.88
20 Ethan Maki 24 4 9 13 18 141 0 0.54
27 Colton McLeod 24 1 2 3 12 71 0 0.12
23 Ian Zechner 24 3 7 10 9 32 0 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Parker Ball 13 730:00 4 6 1 0 413 364 49 4.03 .881 0
31 Paul Lecuyer 13 710:00 7 6 0 0 400 353 47 3.97 .882 0

Player Stats