skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
1 Parker Ball 1 0 0 0 0 5 0.00
3 Jack Skinkle 20 1 3 4 2 4 0.20
8 Cam Danis 24 6 9 15 3 33 0.62
13 Mitch Moore 24 12 16 28 10 50 1.17
18 Cam Atkins 24 3 13 16 8 88 0.67
14 Jordan Anttonen 24 13 6 19 4 35 0.79
19 Alex Smith 24 4 9 13 0 2 0.54
22 David Chisholm 24 1 7 8 11 51 0.33
21 Zac Mahoney 24 14 7 21 8 39 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Parker Ball 13 730:00 4 6 1 0 413 364 49 4.03 .881 0
31 Paul Lecuyer 13 710:00 7 6 0 0 400 353 47 3.97 .882 0

Player Stats