skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
24 Keagan Jones 18 9 5 14 3 6 0.78
21 Marcus Grillo 19 2 1 3 10 38 0.16
18 Matthew Beazley 20 3 4 7 4 12 0.35
14 Drew Caddo 20 7 5 12 15 75 0.60
55 Konner Kuuskivi 20 0 7 7 4 22 0.35
5 Jackson Buffone 21 12 23 35 4 10 1.67
34 Noah Francis 21 15 7 22 7 30 1.05
81 Braydon Villeneuve 21 3 2 5 0 23 0.24
9 Owen Keene 22 12 23 35 9 22 1.59
10 Blake Mayes 22 6 5 11 5 30 0.50
11 Matthew Valiquette 22 7 9 16 12 88 0.73
19 Raoul Figliomeni 22 0 4 4 2 4 0.18
92 Lucas Romeo 22 1 2 3 3 20 0.14
6 Jack Hansen 23 2 6 8 7 28 0.35
8 Nolan Height 23 5 6 11 5 33 0.48
7 Gavin Hannula 23 2 4 6 0 0 0.26
12 Christian Veneruzzo 23 6 3 9 2 64 0.39
16 Tyler Kinisky 23 0 11 11 4 27 0.48
40 Adam Dubinsky 23 2 4 6 3 12 0.26
77 Lucas McGill 23 1 3 4 11 81 0.17
91 Franco Veneziano 23 4 5 9 11 46 0.39

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Peter Daniele 10 580:00 7 2 0 0 284 252 32 3.31 .887 0
31 Andrew Kreis 14 800:00 10 2 1 1 414 375 39 2.92 .906 1

Player Stats