skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
7 Ashton Parker 1 0 0 0 0 0 0.00
Ethan Buckell (AP) 1 0 1 1 0 0 1.00
98 Jaidyn Nguyen 15 5 6 11 1 2 0.73
3 Alex Rollason 16 3 6 9 9 98 0.56
6 Jouni Kemppainen 17 17 7 24 3 10 1.41
91 Matthew Crupi 17 1 5 6 12 27 0.35
Dawson Lampi 18 6 10 16 9 77 0.89
10 Carter MacMillan 21 3 6 9 0 15 0.43
16 Jack Michaelis 21 10 12 22 8 60 1.05
5 Jayden Disher 22 1 4 5 8 57 0.23
12 Matt Pogue 22 6 4 10 21 129 0.45
19 Kaiden McKay 23 10 10 20 2 12 0.87
14 Logan Stacknick 24 6 12 18 11 97 0.75
4 Alex Lemarquand 24 3 11 14 2 8 0.58
96 Matthew Himanen 24 15 23 38 5 18 1.58

Player Stats