skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW AVG PTS
11 Ashton Parker (AP) 1 0 0 0 0 0 0 0.00
18 Ethan Buckell (AP) 1 0 1 1 0 0 0 1.00
Thomas Kibuik 1 0 0 0 0 2 0 0.00
Jarod Lemieux (AP) 1 0 0 0 0 0 0 0.00
Magnus Pearson 2 1 0 1 2 4 0 0.50
Jordan Wiess 2 0 0 0 0 0 0 0.00
30 Kaylan Campbell 4 0 0 0 0 0 0 0.00
Eric Sherrif (AP) 4 4 2 6 1 2 0 1.50
Marcus Bighead 5 0 0 0 0 0 0 0.00
Tanner Sofea 6 0 0 0 0 0 0 0.00
29 Jaydan Delaqua 7 0 0 0 0 2 0 0.00
Carter Pare 8 2 1 3 0 2 0 0.38
22 Logan Doucet 8 1 1 2 2 4 0 0.25
10 Brent Pollard 11 1 3 4 1 32 0 0.36
98 Jaidyn Nguyen 15 5 6 11 1 2 0 0.73
3 Alex Rollason 16 3 6 9 9 98 0 0.56
6 Jouni Kemppainen 17 17 7 24 3 10 0 1.41
61 Jadyn Young 17 0 4 4 4 28 0 0.24
91 Matthew Crupi 17 1 5 6 12 27 0 0.35
7 Dawson Lampi 18 6 10 16 9 77 0 0.89
4 Bryson Ducharme 21 10 15 25 4 10 0 1.19
2 Carter MacMillan 21 3 6 9 0 15 0 0.43
9 Michael Macchi 21 7 4 11 1 6 0 0.52
16 Jack Michaelis 21 10 12 22 8 60 0 1.05
5 Jayden Disher 22 1 4 5 8 57 0 0.23
12 Matt Pogue 22 6 4 10 21 129 0 0.45
8 Liam Middleton 23 3 16 19 8 68 0 0.83
19 Kaiden McKay 23 10 10 20 2 12 0 0.87
14 Logan Stacknick 24 6 12 18 11 97 0 0.75
15 Alex Lemarquand 24 3 11 14 2 8 0 0.58
96 Matthew Himanen 24 15 23 38 5 18 0 1.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Jaydan Delaqua 9 421:00 5 3 1 0 326 304 22 3.14 .933 0
30 Kaylan Campbell 14 840:00 9 4 1 0 489 438 51 3.64 .896 1

Player Stats