1 | 2 | 3 | T | |
---|---|---|---|---|
Current River Storm | 3 | 2 | 2 | 7 |
Thunder Bay Northern Hawks | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Current River Storm | 3 | 2 | 2 | 7 |
Thunder Bay Northern Hawks | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Current River Storm | 0 for 3 (0.0%) |
Thunder Bay Northern Hawks | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Current River Storm | 15 | 15 | 11 | 41 |
Thunder Bay Northern Hawks | 18 | 7 | 5 | 30 |
PENALTIES | |
---|---|
Current River Storm | 54 minutes on 11 infractions |
Thunder Bay Northern Hawks | 34 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Issac Cain | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Gage Hordy | 0 | 0 | 0 | 0 | 10 | 0 |
7 | Brandon McKinnon | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Noah Broughton "A" | 1 | 1 | 2 | 1 | 12 | 0 |
10 | Blake Warren | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Beaucage | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mitch Moore "A" | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Jordan Anttonen | 1 | 0 | 1 | 1 | 12 | 0 |
15 | Max Mikus | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Jonah DesRosiers "A" | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Alex Smith | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Nolan DesJardins | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Chisholm "C" | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chad Smith | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Steve Skerritt | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Noah Power | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Rylan Grenier | 1 | 0 | 1 | 1 | 14 | 0 |
Totals | 7 | 9 | 16 | 41 | 54 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nelix Otway | 0 | 1 | 1 | 0 | 16 | 0 | |
3 | Alex Rollason | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Alex Lemarquand | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jayden Disher | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jouni Kemppainen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Little | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ashton Parker | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Matthew Caccamo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter MacMillan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cole Lambert | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Matthew Pogue | 1 | 0 | 1 | 1 | 4 | 0 |
14 | Logan Stacknick | 0 | 2 | 2 | 0 | 10 | 0 |
16 | Jack Michaelis | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harrison Tsekouras | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Brady Richards | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matteo Veneruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Dusty Paradis | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Matthew Himanen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 5 | 8 | 30 | 34 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Parker Ball | 60:00 | 30 | 27 | 3 | .900 |
31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Patrick Forsythe | 60:00 | 41 | 34 | 7 | .829 |
30 | Ethan Gabler | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 41 | 34 | 7 | .829 |
Game 4 LJHL Final