| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Current River Storm | 3 | 0 | 0 | 1 | 4 |
| Thunder Bay Northern Hawks | 1 | 2 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Current River Storm | 3 | 0 | 0 | 1 | 4 |
| Thunder Bay Northern Hawks | 1 | 2 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Current River Storm | 1 for 6 (16.67%) |
| Thunder Bay Northern Hawks | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Current River Storm | 18 | 25 | 13 | 1 | 57 |
| Thunder Bay Northern Hawks | 9 | 12 | 9 | 4 | 34 |
| PENALTIES | |
|---|---|
| Current River Storm | 24 minutes on 8 infractions |
| Thunder Bay Northern Hawks | 24 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Parker Ball | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Issac Cain | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Gage Hordy | 0 | 0 | 0 | 0 | 10 | 0 |
| 7 | Brandon McKinnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cam Danis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Broughton "A" | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Blake Warren | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jonathan Beaucage | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Mitch Moore "A" | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Max Mikus | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Jonah DesRosiers "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | David Chisholm "C" | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Noah Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 4 | 4 | 8 | 57 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Nelix Otway | 0 | 0 | 0 | 0 | 10 | 0 | |
| 3 | Alex Rollason | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Alex Lemarquand | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jouni Kemppainen | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Caleb Little | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Parker | 1 | 1 | 2 | 1 | 2 | 0 |
| 9 | Matthew Caccamo | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Carter MacMillan | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Cole Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Pogue | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Logan Stacknick | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Jack Michaelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harrison Tsekouras | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brady Richards | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Matteo Veneruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dusty Paradis | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew Himanen | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Jaidyn Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 34 | 24 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 62:13 | 34 | 3 | 31 | .912 |
| 31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 62:13 | 34 | 3 | 31 | .912 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Patrick Forsythe | 62:13 | 57 | 4 | 53 | .930 |
| 30 | Luca Verado | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 62:13 | 57 | 4 | 53 | .930 |
Game 3 LJHL Final