| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Thunder Bay Northern Hawks | 1 | 3 | 0 | 4 |
| Current River Storm | 2 | 2 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Northern Hawks | 1 | 3 | 0 | 4 |
| Current River Storm | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Thunder Bay Northern Hawks | 2 for 7 (28.57%) |
| Current River Storm | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Northern Hawks | 9 | 11 | 6 | 26 |
| Current River Storm | 14 | 16 | 9 | 39 |
| PENALTIES | |
|---|---|
| Thunder Bay Northern Hawks | 14 minutes on 7 infractions |
| Current River Storm | 26 minutes on 9 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Nelix Otway | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dawson Watts | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Alex Rollason | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Alex Lemarquand | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jouni Kemppainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caleb Little | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Parker | 1 | 0 | 1 | 1 | 2 | 0 |
| 9 | Matthew Caccamo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter MacMillan | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Cole Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Pogue | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Logan Stacknick | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jack Michaelis | 2 | 0 | 2 | 2 | 2 | 0 |
| 18 | Harrison Tsekouras | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matteo Veneruzzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Matthew Crupi | 0 | 1 | 1 | 0 | 2 | 0 |
| 96 | Matthew Himanen | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Jaidyn Nguyen | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 26 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Issac Cain | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gage Hordy | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Brandon McKinnon | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cam Danis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Broughton "A" | 2 | 0 | 2 | 2 | 12 | 0 |
| 10 | Blake Warren | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Jonathan Beaucage | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Mitch Moore "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Max Mikus | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jonah DesRosiers "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 1 | 2 | 3 | 1 | 0 | 0 |
| 22 | David Chisholm "C" | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 0 | 0 | 4 | 0 |
| 28 | Rylan Grenier | 2 | 0 | 2 | 2 | 2 | 0 |
| Totals | 7 | 7 | 14 | 39 | 26 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | Patrick Forsythe | 11:29 | 1 | 1 | 0 | 1.000 |
| 30 | Brayden Mckever | 48:31 | 37 | 31 | 6 | .838 |
| Totals | 60:00 | 39 | 32 | 7 | .821 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Paul Lecuyer | 60:00 | 26 | 22 | 4 | .846 |
| Totals | 60:00 | 26 | 22 | 4 | .846 |
GAME 2 LJHL FINAL