| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Thunder Bay Northern Hawks | 0 | 1 | 0 | 1 |
| Current River Storm | 1 | 3 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Northern Hawks | 0 | 1 | 0 | 1 |
| Current River Storm | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Thunder Bay Northern Hawks | 0 for 4 (0.0%) |
| Current River Storm | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Northern Hawks | 8 | 16 | 6 | 30 |
| Current River Storm | 15 | 15 | 7 | 37 |
| PENALTIES | |
|---|---|
| Thunder Bay Northern Hawks | 8 minutes on 4 infractions |
| Current River Storm | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Nelix Otway | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alex Rollason | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Lemarquand | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jouni Kemppainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caleb Little | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Caccamo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter MacMillan | 1 | 0 | 1 | 1 | 2 | 0 |
| 11 | Cole Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Pogue | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Stacknick | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Jack Michaelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harrison Tsekouras | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Matteo Veneruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dusty Paradis | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Matthew Crupi | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew Himanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jaidyn Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 30 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 1 | 0 | 1 | 1 | 2 | 0 |
| 4 | Issac Cain | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Gage Hordy | 1 | 0 | 1 | 1 | 2 | 0 |
| 7 | Brandon McKinnon | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Cam Danis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Broughton "A" | 1 | 0 | 1 | 1 | 4 | 0 |
| 10 | Blake Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Beaucage | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Mitch Moore "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Mikus | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jonah DesRosiers "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | David Chisholm "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5 | 4 | 9 | 37 | 12 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | Patrick Forsythe | 60:00 | 37 | 32 | 5 | .865 |
| 30 | Brayden Mckever | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 37 | 32 | 5 | .865 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 60:00 | 30 | 29 | 1 | .967 |
| 31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 30 | 29 | 1 | .967 |
Game 6 * If Necessary