| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Thunder Bay Bandits | 1 | 1 | 0 | 2 |
| Current River Storm | 0 | 2 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Bandits | 1 | 1 | 0 | 2 |
| Current River Storm | 0 | 2 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Thunder Bay Bandits | 1 for 7 (14.29%) |
| Current River Storm | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Bandits | 18 | 5 | 4 | 27 |
| Current River Storm | 12 | 22 | 15 | 49 |
| PENALTIES | |
|---|---|
| Thunder Bay Bandits | 12 minutes on 6 infractions |
| Current River Storm | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Alex Arella | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Cohen Adduono | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Meanpaa | 0 | 1 | 1 | 0 | 4 | 0 |
| 9 | Logan Doucet | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Migay | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Evan Beaulne | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Ethen Friesen | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Matias Maenpaa | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Ashton Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Whitfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brady Butvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan MacKay | 1 | 0 | 1 | 1 | 2 | 0 |
| 29 | Nick Filice | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kaelen Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Darian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matt Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 27 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Issac Cain | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Gage Hordy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon McKinnon | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Cam Danis | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Blake Warren | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Mitch Moore "A" | 1 | 1 | 2 | 1 | 0 | 0 |
| 15 | Max Mikus | 2 | 0 | 2 | 2 | 2 | 0 |
| 16 | Jonah DesRosiers "A" | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Alex Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | David Chisholm "C" | 0 | 1 | 1 | 0 | 2 | 0 |
| 23 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 49 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Brock Macsemchuk | 58:09 | 48 | 4 | 44 | .917 |
| 30 | Devin Roy | 1:51 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 49 | 5 | 44 | .898 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 60:00 | 27 | 2 | 25 | .926 |
| 31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 27 | 2 | 25 | .926 |
Game 5 *If Necessary