| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Current River Storm | 2 | 3 | 1 | 0 | 6 |
| Thunder Bay Bandits | 1 | 1 | 4 | 1 | 7 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Current River Storm | 2 | 3 | 1 | 0 | 6 |
| Thunder Bay Bandits | 1 | 1 | 4 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Current River Storm | 0 for 3 (0.0%) |
| Thunder Bay Bandits | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Current River Storm | 16 | 20 | 10 | 1 | 47 |
| Thunder Bay Bandits | 11 | 12 | 6 | 2 | 31 |
| PENALTIES | |
|---|---|
| Current River Storm | 8 minutes on 4 infractions |
| Thunder Bay Bandits | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Skinkle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Issac Cain | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | Gage Hordy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon McKinnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cam Danis | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Noah Broughton "A" | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | Blake Warren | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jonathan Beaucage | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mitch Moore "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Mikus | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jonah DesRosiers "A" | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Connor Brindley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Smith | 2 | 1 | 3 | 2 | 0 | 0 |
| 20 | Christopher Nigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Chisholm "C" | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noah Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 47 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Alex Arella | 2 | 2 | 4 | 2 | 0 | 0 |
| 7 | Cohen Adduono | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Meanpaa | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Logan Doucet | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Migay | 1 | 2 | 3 | 1 | 0 | 0 |
| 15 | Evan Beaulne | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ethen Friesen | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | Matias Maenpaa | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ashton Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Herman | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | John Whitfield | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Brady Butvin | 0 | 1 | 1 | 0 | 2 | 0 |
| 29 | Nick Filice | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan MacKay | 1 | 1 | 2 | 1 | 2 | 0 |
| 54 | Creegan Tompkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Kaelen Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Fennell | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Ryan Caccamo | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Darian Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Matt Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 19 | 31 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Paul Lecuyer | 60:00 | 31 | 24 | 7 | .774 |
| 35 | Gunner Paradis | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 31 | 24 | 7 | .774 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Brock Macsemchuk | 60:00 | 47 | 41 | 6 | .872 |
| 30 | Devin Roy | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 47 | 41 | 6 | .872 |
Game 4