| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Thunder Bay Bandits | 1 | 2 | 0 | 3 |
| Current River Storm | 1 | 3 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Bandits | 1 | 2 | 0 | 3 |
| Current River Storm | 1 | 3 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Thunder Bay Bandits | 0 for 3 (0.0%) |
| Current River Storm | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Bandits | 16 | 13 | 6 | 35 |
| Current River Storm | 18 | 18 | 20 | 56 |
| PENALTIES | |
|---|---|
| Thunder Bay Bandits | 6 minutes on 3 infractions |
| Current River Storm | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Cohen Adduono | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Adam Meanpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evan Beaulne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethen Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matias Maenpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashton Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Whitfield | 1 | 1 | 2 | 1 | 0 | 0 |
| 22 | Brady Butvin | 2 | 1 | 3 | 2 | 0 | 0 |
| 29 | Ethan MacKay | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Nick Filice | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Creegan Tompkins | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Darian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matt Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 35 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Issac Cain | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Gage Hordy | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Cam Danis | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Noah Broughton "A" | 0 | 4 | 4 | 0 | 0 | 0 |
| 11 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mitch Moore "A" | 1 | 0 | 1 | 1 | 2 | 0 |
| 15 | Max Mikus | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Jonah DesRosiers "A" | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christopher Nigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | David Chisholm "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Noah Power | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 56 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nolan Lafreniere | 60:00 | 56 | 6 | 50 | .893 |
| 30 | Ethan Gabler | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 56 | 6 | 50 | .893 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 60:00 | 35 | 3 | 32 | .914 |
| 31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 35 | 3 | 32 | .914 |
Game 3