| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Current River Storm | 2 | 4 | 4 | 10 |
| Thunder Bay Bandits | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Current River Storm | 2 | 4 | 4 | 10 |
| Thunder Bay Bandits | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Current River Storm | 1 for 3 (33.33%) |
| Thunder Bay Bandits | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Current River Storm | 21 | 15 | 20 | 56 |
| Thunder Bay Bandits | 10 | 11 | 5 | 26 |
| PENALTIES | |
|---|---|
| Current River Storm | 4 minutes on 2 infractions |
| Thunder Bay Bandits | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Issac Cain | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Gage Hordy | 3 | 1 | 4 | 3 | 0 | 0 |
| 8 | Cam Danis | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Noah Broughton "A" | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Blake Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mitch Moore "A" | 1 | 1 | 2 | 1 | 0 | 0 |
| 15 | Max Mikus | 1 | 2 | 3 | 1 | 0 | 0 |
| 19 | Alex Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 1 | 1 | 2 | 1 | 0 | 0 |
| 22 | David Chisholm "C" | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Chad Smith | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | Steve Skerritt | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Noah Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Paul Lecuyer | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10 | 14 | 24 | 56 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Alex Arella | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Cohen Adduono | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Meanpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evan Beaulne | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Ethen Friesen | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Matias Maenpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashton Barnes | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | John Whitfield | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Brady Butvin | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Ethan MacKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nick Filice | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kaelen Sherman | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Keegan Fennell | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Caccamo | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Darian Smith | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | Matt Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 26 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Paul Lecuyer | 60:00 | 26 | 23 | 3 | .885 |
| Totals | 60:00 | 26 | 23 | 3 | .885 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Devin Roy | 60:00 | 56 | 46 | 10 | .821 |
| 30 | Ethan Gabler | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 56 | 46 | 10 | .821 |
Game 2