| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Thunder Bay Bandits | 0 | 1 | 1 | 2 |
| Current River Storm | 4 | 2 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Bandits | 0 | 1 | 1 | 2 |
| Current River Storm | 4 | 2 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Thunder Bay Bandits | 1 for 4 (25.0%) |
| Current River Storm | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Thunder Bay Bandits | 9 | 16 | 6 | 31 |
| Current River Storm | 29 | 16 | 14 | 59 |
| PENALTIES | |
|---|---|
| Thunder Bay Bandits | 14 minutes on 3 infractions |
| Current River Storm | 20 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Gord Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Arella | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cohen Adduono | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Meanpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evan Beaulne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethen Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matias Maenpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashton Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Whitfield | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Brady Butvin | 2 | 0 | 2 | 2 | 0 | 0 |
| 29 | Ethan MacKay | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Nick Filice | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Creegan Tompkins | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Kaelen Sherman | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Keegan Fennell | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Caccamo | 0 | 0 | 0 | 0 | 12 | 0 |
| 88 | Darian Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 31 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nolan Desando | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Issac Cain | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Gage Hordy | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Cam Danis | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Broughton "A" | 1 | 2 | 3 | 1 | 4 | 0 |
| 10 | Blake Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Thompson | 1 | 2 | 3 | 1 | 0 | 0 |
| 13 | Mitch Moore "A" | 2 | 0 | 2 | 2 | 2 | 0 |
| 15 | Max Mikus | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Jonah DesRosiers "A" | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Alex Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | David Chisholm "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chad Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Noah Power | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Rylan Grenier | 1 | 1 | 2 | 1 | 12 | 0 |
| Totals | 8 | 15 | 23 | 59 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Devin Roy | 60:00 | 59 | 8 | 51 | .864 |
| 30 | Ethan Gabler | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 59 | 8 | 51 | .864 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Parker Ball | 60:00 | 31 | 2 | 29 | .935 |
| 31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 31 | 2 | 29 | .935 |
Game 1