skip navigation
Thunder Bay Northern Hawks
Hawks
3 - 4 Final
Falc
Schreiber Falcons
1 2 3 T
Thunder Bay Northern Hawks 1 2 0 3
Schreiber Falcons 1 0 3 4

Game Totals

SCORING 1 2 3 T
Thunder Bay Northern Hawks 1 2 0 3
Schreiber Falcons 1 0 3 4
POWER PLAYS
Thunder Bay Northern Hawks 0 for 8 (0.0%)
Schreiber Falcons 0 for 8 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Northern Hawks - - - 0
Schreiber Falcons - - - 0
PENALTIES
Thunder Bay Northern Hawks 26 minutes on 9 infractions
Schreiber Falcons 26 minutes on 9 infractions

Scoring Summary

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
Dawson Lampi 0 1 1 0 0 0
4 Alex Lemarquand 0 1 1 0 2 0
5 Jayden Disher 0 0 0 0 12 0
6 Jouni Kemppainen 1 0 1 0 2 0
10 Carter MacMillan 1 0 1 0 0 0
12 Matt Pogue 0 1 1 0 2 0
14 Logan Stacknick 0 1 1 0 2 0
16 Jack Michaelis 0 0 0 0 4 0
19 Kaiden McKay 0 0 0 0 0 0
96 Matthew Himanen 0 1 1 0 2 0
98 Jaidyn Nguyen 0 0 0 0 0 0
Totals 2 5 7 0 26

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 1 0 1 0 0 0
6 Jack Hansen 0 0 0 0 0 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 1 0 1 0 0 0
9 Owen Keene 0 2 2 0 0 0
10 Blake Mayes 0 1 1 0 0 0
11 Matthew Valiquette 0 0 0 0 4 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 0 0 0 0 2 0
16 Tyler Kinisky 0 0 0 0 0 0
18 Matthew Beazley 1 0 1 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 2 0
24 Keagan Jones 0 0 0 0 0 0
34 Noah Francis 1 0 1 0 2 0
40 Adam Dubinsky 0 1 1 0 0 0
55 Konner Kuuskivi 0 1 1 0 0 0
77 Lucas McGill 0 0 0 0 0 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 0 0 0 16 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 4 5 9 0 26

Thunder Bay Northern Hawks Goalies

No Data Available

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
31 Andrew Kreis 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

Game Details

  • Schreiber Arena, Langworthy Street, Schreiber, ON, Canada