skip navigation
Thunder Bay Northern Hawks
Hawks
7 - 3 Final
CRS
Current River Storm
1 2 3 T
Thunder Bay Northern Hawks 0 4 3 7
Current River Storm 2 1 0 3

Game Totals

SCORING 1 2 3 T
Thunder Bay Northern Hawks 0 4 3 7
Current River Storm 2 1 0 3
POWER PLAYS
Thunder Bay Northern Hawks 0 for 6 (0.0%)
Current River Storm 0 for 5 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Northern Hawks - - - 0
Current River Storm - - - 0
PENALTIES
Thunder Bay Northern Hawks 78 minutes on 11 infractions
Current River Storm 38 minutes on 8 infractions

Scoring Summary

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Alex Rollason 0 0 0 0 30 0
4 Bryson Ducharme 1 0 1 0 0 0
6 Jouni Kemppainen 1 0 1 0 0 0
7 Dawson Lampi 0 0 0 0 0 0
8 Liam Middleton 0 2 2 0 17 0
9 Michael Macchi 0 0 0 0 0 0
10 Brent Pollard 0 0 0 0 0 0
12 Matt Pogue 3 0 3 0 0 0
14 Logan Stacknick 0 0 0 0 29 0
15 Alex Lemarquand 0 0 0 0 0 0
19 Kaiden McKay 2 0 2 0 0 0
22 Logan Doucet 0 0 0 0 2 0
91 Matthew Crupi 0 0 0 0 0 0
96 Matthew Himanen 0 2 2 0 0 0
98 Jaidyn Nguyen 0 0 0 0 0 0
Totals 7 4 11 0 78

Current River Storm Skaters

# Name G A PTS SOG PIM + / -
3 Jack Skinkle 0 0 0 0 0 0
7 James Coppock 0 0 0 0 0 0
8 Cam Danis 0 0 0 0 0 0
9 Carter Salo 0 0 0 0 0 0
10 Hayden Cattani 0 0 0 0 0 0
12 Matthew Caccamo 0 1 1 0 0 0
13 Mitch Moore 1 0 1 0 4 0
14 Jordan Anttonen 0 0 0 0 2 0
17 Jesse Biley 1 0 1 0 0 0
18 Cam Atkins 0 1 1 0 0 0
19 Alex Smith 0 0 0 0 0 0
20 Ethan Maki 0 0 0 0 0 0
21 Zac Mahoney 1 0 1 0 0 0
22 David Chisholm 0 0 0 0 15 0
23 Ian Zechner 0 0 0 0 0 0
24 Tristan Houstan 0 0 0 0 0 0
25 Payton DeCorte 0 0 0 0 0 0
26 Drew Meloche 0 0 0 0 0 0
27 Colton McLeod 0 0 0 0 17 0
Totals 3 2 5 0 38

Thunder Bay Northern Hawks Goalies

# Name MIN SOG SV GA SV %
30 Kaylan Campbell 60:00 35 32 3 .914
Totals 60:00 35 32 3 .914

Current River Storm Goalies

# Name MIN SOG SV GA SV %
31 Paul Lecuyer 60:00 35 28 7 .800
Totals 60:00 35 28 7 .800

Game Details

  • Current River Arena, Grenville Avenue, Thunder Bay, ON, Canada