skip navigation
Schreiber Falcons
Falc
5 - 3 Final
Bandit
Thunder Bay Bandits
1 2 3 T
Schreiber Falcons 1 3 1 5
Thunder Bay Bandits 1 1 1 3

Game Totals

SCORING 1 2 3 T
Schreiber Falcons 1 3 1 5
Thunder Bay Bandits 1 1 1 3
POWER PLAYS
Schreiber Falcons 0 for 2 (0.0%)
Thunder Bay Bandits 0 for 2 (0.0%)
SHOTS 1 2 3 T
Schreiber Falcons - - - 0
Thunder Bay Bandits - - - 0
PENALTIES
Schreiber Falcons 4 minutes on 2 infractions
Thunder Bay Bandits 0 minutes on 0 infractions

Scoring Summary

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 0 1 1 0 0 0
6 Jack Hansen 0 0 0 0 2 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 0 0 0 0 0 0
9 Owen Keene 1 3 4 0 0 0
10 Blake Mayes 0 0 0 0 0 0
11 Matthew Valiquette 0 0 0 0 0 0
12 Christian Veneruzzo 1 1 2 0 0 0
14 Drew Caddo 2 0 2 0 0 0
16 Tyler Kinisky 0 0 0 0 0 0
18 Matthew Beazley 0 0 0 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 0 0
24 Keagan Jones 0 1 1 0 0 0
34 Noah Francis 0 0 0 0 0 0
40 Adam Dubinsky 0 0 0 0 0 0
55 Konner Kuuskivi 0 0 0 0 0 0
77 Lucas McGill 0 0 0 0 2 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 1 1 2 0 0 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 5 7 12 0 4

Thunder Bay Bandits Skaters

# Name G A PTS SOG PIM + / -
8 Adam Meanpaa 1 1 2 0 0 0
16 Josh Mckillop 0 0 0 0 0 0
28 Keegan Fennell 0 0 0 0 0 0
29 Matias Maenpaa 0 1 1 0 0 0
66 Alex Arella 1 1 2 0 0 0
86 Ryan Caccamo 0 0 0 0 0 0
88 Darian Smith 0 0 0 0 0 0
Totals 2 3 5 0 0

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
70 Peter Daniele 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

Thunder Bay Bandits Goalies

No Data Available

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada