skip navigation
Nipigon Elks
Nip
1 - 10 Final
Hawks
Thunder Bay Northern Hawks
1 2 3 T
Nipigon Elks 0 0 1 1
Thunder Bay Northern Hawks 5 5 0 10

Game Totals

SCORING 1 2 3 T
Nipigon Elks 0 0 1 1
Thunder Bay Northern Hawks 5 5 0 10
POWER PLAYS
Nipigon Elks 0 for 4 (0.0%)
Thunder Bay Northern Hawks 0 for 4 (0.0%)
SHOTS 1 2 3 T
Nipigon Elks - - - 0
Thunder Bay Northern Hawks - - - 0
PENALTIES
Nipigon Elks 18 minutes on 5 infractions
Thunder Bay Northern Hawks 2 minutes on 1 infraction

Scoring Summary

Nipigon Elks Skaters

# Name G A PTS SOG PIM + / -
2 Evan Maslack 0 0 0 0 0 0
3 Declan Catalan 0 1 1 0 0 0
4 Lucas Radbourne 0 0 0 0 16 0
5 Sawyer Hutton 0 0 0 0 0 0
6 Connor Lybarger (AC) 1 0 1 0 2 0
7 Brody Stenlund 0 0 0 0 0 0
8 Noah Ducharme 0 0 0 0 0 0
9 Josh West 0 0 0 0 0 0
10 Jeff McMenemy (AC) 0 0 0 0 0 0
11 Carter Hargreaves (C) 0 0 0 0 0 0
12 Daniel Bacon 0 0 0 0 0 0
13 Brandon McKinnon 0 0 0 0 0 0
14 Trystan Goodman 0 0 0 0 0 0
15 Ethan Mannila 0 0 0 0 0 0
16 Brett Maslack 0 0 0 0 0 0
19 Steve Skirett 0 0 0 0 0 0
21 Colton Schmitt 0 1 1 0 0 0
23 Noah Lebano 0 0 0 0 0 0
Totals 1 2 3 0 18

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Alex Rollason 1 0 1 0 0 0
4 Alex Lemarquand 0 2 2 0 0 0
5 Jayden Disher 0 0 0 0 0 0
6 Jouni Kemppainen 3 2 5 0 0 0
10 Carter MacMillan 0 0 0 0 0 0
12 Matt Pogue 0 1 1 0 2 0
14 Logan Stacknick 0 1 1 0 0 0
19 Kaiden McKay 1 0 1 0 0 0
91 Matthew Crupi 0 2 2 0 0 0
96 Matthew Himanen 2 2 4 0 0 0
98 Jaidyn Nguyen 0 0 0 0 0 0
Totals 7 10 17 0 2

Nipigon Elks Goalies

# Name MIN SOG SV GA SV %
29 Richard Lamont 30:00 17 9 8 .529
30 Zach Prenger 30:00 24 22 2 .917
Totals 60:00 41 31 10 .756

Thunder Bay Northern Hawks Goalies

No Data Available

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada