skip navigation
Schreiber Falcons
Falc
3 - 5 Final
Nip
Nipigon Elks
1 2 3 T
Schreiber Falcons 0 1 2 3
Nipigon Elks 1 2 2 5

Game Totals

SCORING 1 2 3 T
Schreiber Falcons 0 1 2 3
Nipigon Elks 1 2 2 5
POWER PLAYS
Schreiber Falcons 0 for 4 (0.0%)
Nipigon Elks 0 for 12 (0.0%)
SHOTS 1 2 3 T
Schreiber Falcons - - - 0
Nipigon Elks - - - 0
PENALTIES
Schreiber Falcons 60 minutes on 14 infractions
Nipigon Elks 30 minutes on 7 infractions

Scoring Summary

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 0 1 1 0 0 0
6 Jack Hansen 0 1 1 0 2 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 0 0 0 0 0 0
9 Owen Keene 0 0 0 0 4 0
10 Blake Mayes 0 0 0 0 0 0
11 Matthew Valiquette 1 0 1 0 14 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 0 0 0 0 22 0
16 Tyler Kinisky 0 0 0 0 0 0
18 Matthew Beazley 0 0 0 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 0 0
24 Keagan Jones 0 0 0 0 0 0
34 Noah Francis 1 0 1 0 2 0
40 Adam Dubinsky 0 0 0 0 0 0
55 Konner Kuuskivi 0 0 0 0 0 0
77 Lucas McGill 0 1 1 0 14 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 0 0 0 0 0
92 Lucas Romeo 0 0 0 0 2 0
Totals 2 3 5 0 60

Nipigon Elks Skaters

# Name G A PTS SOG PIM + / -
2 Evan Maslack 1 1 2 0 2 0
3 Declan Catalan 0 0 0 0 0 0
4 Lucas Radbourne 0 0 0 0 24 0
5 Sawyer Hutton 1 1 2 0 0 0
6 Connor Lybarger (AC) 1 0 1 0 0 0
7 Brody Stenlund 0 1 1 0 0 0
8 Noah Ducharme 0 0 0 0 0 0
9 Josh West 0 0 0 0 0 0
10 Jeff McMenemy (AC) 0 0 0 0 0 0
11 Carter Hargreaves (C) 0 1 1 0 0 0
12 Daniel Bacon 0 0 0 0 2 0
13 Brandon McKinnon 1 2 3 0 0 0
14 Trystan Goodman 0 0 0 0 0 0
15 Ethan Mannila 0 0 0 0 0 0
16 Brett Maslack 0 0 0 0 0 0
19 Steve Skirett 0 1 1 0 2 0
21 Colton Schmitt 1 0 1 0 0 0
23 Noah Lebano 0 0 0 0 0 0
Totals 5 7 12 0 30

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
70 Peter Daniele 60:00 32 27 5 .844
Totals 60:00 32 27 5 .844

Nipigon Elks Goalies

# Name MIN SOG SV GA SV %
30 Zach Prenger 60:00 57 54 3 .947
Totals 60:00 57 54 3 .947

Game Details

  • Nipigon Community Centre Ice Skating Rink, Wadsworth Drive, Nipigon, ON, Canada