skip navigation
Thunder Bay Northern Hawks
Hawks
2 - 7 Final
Falc
Schreiber Falcons
1 2 3 T
Thunder Bay Northern Hawks 1 0 1 2
Schreiber Falcons 4 3 0 7

Game Totals

SCORING 1 2 3 T
Thunder Bay Northern Hawks 1 0 1 2
Schreiber Falcons 4 3 0 7
POWER PLAYS
Thunder Bay Northern Hawks 0 for 7 (0.0%)
Schreiber Falcons 0 for 9 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Northern Hawks - - - 0
Schreiber Falcons - - - 0
PENALTIES
Thunder Bay Northern Hawks 51 minutes on 12 infractions
Schreiber Falcons 17 minutes on 7 infractions

Scoring Summary

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
Magnus Pearson 0 0 0 0 0 0
eric sherrif (AP) 0 0 0 0 0 0
Marcus Bighead 0 0 0 0 0 0
Carter Pare 0 0 0 0 0 0
Tanner Sofea 0 0 0 0 0 0
2 Carter MacMillan 0 0 0 0 0 0
3 Alex Rollason 0 0 0 0 2 0
4 Bryson Ducharme 1 1 2 0 0 0
5 Jayden Disher 0 0 0 0 0 0
6 Jouni Kemppainen 0 0 0 0 0 0
7 Dawson Lampi 1 1 2 0 0 0
8 Liam Middleton 0 0 0 0 0 0
9 Michael Macchi 0 0 0 0 2 0
10 Brent Pollard 0 0 0 0 0 0
12 Matt Pogue 0 0 0 0 14 0
14 Logan Stacknick 0 1 1 0 12 0
15 Alex Lemarquand 0 0 0 0 0 0
16 Jack Michaelis 0 0 0 0 0 0
18 jordan Wiess 0 0 0 0 14 0
19 Kaiden McKay 0 0 0 0 0 0
22 Logan Doucet 0 0 0 0 0 0
61 Jadyn Young 0 1 1 0 0 0
91 Matthew Crupi 0 0 0 0 7 0
96 Matthew Himanen 0 0 0 0 0 0
98 jaidyn nguyen 0 0 0 0 0 0
Totals 2 4 6 0 51

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 0 0 0 0 0 0
6 Jack Hansen 0 0 0 0 0 0
7 Gavin Hannula 1 0 1 0 0 0
8 Nolan Height 0 1 1 0 0 0
9 Owen Keene 0 0 0 0 0 0
10 Blake Mayes 1 0 1 0 0 0
11 Matthew Valiquette 0 1 1 0 0 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 1 1 2 0 7 0
16 Tyler Kinisky 0 1 1 0 2 0
18 Matthew Beazley 0 0 0 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 2 0
24 Keagan Jones 2 1 3 0 0 0
34 Noah Francis 1 1 2 0 0 0
40 Adam Dubinsky 0 0 0 0 0 0
55 Konner Kuuskivi 0 1 1 0 0 0
77 Lucas McGill 0 0 0 0 6 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 0 0 0 0 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 7 7 14 0 17

Thunder Bay Northern Hawks Goalies

# Name MIN SOG SV GA SV %
29 Kaylan Campbell 60:00 30 23 7 .767
Totals 60:00 30 23 7 .767

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
70 Peter Daniele 60:00 22 20 2 .909
Totals 60:00 22 20 2 .909

Game Details

  • Schreiber Arena, Langworthy Street, Schreiber, ON, Canada