skip navigation
Current River Storm
CRS
4 - 3 Final
Hawks
Thunder Bay Northern Hawks
1 2 3 T
Current River Storm 0 2 2 4
Thunder Bay Northern Hawks 1 0 2 3

Game Totals

SCORING 1 2 3 T
Current River Storm 0 2 2 4
Thunder Bay Northern Hawks 1 0 2 3
POWER PLAYS
Current River Storm 0 for 12 (0.0%)
Thunder Bay Northern Hawks 0 for 8 (0.0%)
SHOTS 1 2 3 T
Current River Storm - - - 0
Thunder Bay Northern Hawks - - - 0
PENALTIES
Current River Storm 24 minutes on 10 infractions
Thunder Bay Northern Hawks 34 minutes on 13 infractions

Scoring Summary

Current River Storm Skaters

# Name G A PTS SOG PIM + / -
3 Jack Skinkle 0 0 0 0 2 0
7 James Coppock 1 1 2 0 0 0
8 Cam Danis 1 1 2 0 0 0
9 Carter Salo 0 1 1 0 0 0
10 Hayden Cattani 0 0 0 0 0 0
12 Matthew Caccamo 0 0 0 0 0 0
13 Mitch Moore 1 0 1 0 4 0
14 Jordan Anttonen 0 0 0 0 0 0
17 Jesse Biley 0 0 0 0 0 0
18 Cam Atkins 0 0 0 0 0 0
19 Alex Smith 0 0 0 0 0 0
20 Ethan Maki 0 0 0 0 0 0
21 Zac Mahoney 1 0 1 0 12 0
22 David Chisholm 0 0 0 0 0 0
23 Ian Zechner 0 0 0 0 2 0
24 Tristan Houstan 0 0 0 0 0 0
25 Payton DeCorte 0 0 0 0 0 0
26 Drew Meloche 0 0 0 0 4 0
27 Colton McLeod 0 0 0 0 0 0
Totals 4 3 7 0 24

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
Magnus Pearson 0 0 0 0 0 0
eric sherrif (AP) 0 0 0 0 0 0
Marcus Bighead 0 0 0 0 0 0
Carter Pare 0 0 0 0 0 0
Tanner Sofea 0 0 0 0 0 0
2 Carter MacMillan 0 0 0 0 0 0
3 Alex Rollason 0 0 0 0 0 0
4 Bryson Ducharme 0 0 0 0 2 0
5 Jayden Disher 0 0 0 0 0 0
6 Jouni Kemppainen 0 0 0 0 0 0
7 Dawson Lampi 0 0 0 0 2 0
8 Liam Middleton 0 0 0 0 2 0
9 Michael Macchi 0 0 0 0 0 0
10 Brent Pollard 0 0 0 0 0 0
12 Matt Pogue 0 0 0 0 4 0
14 Logan Stacknick 0 0 0 0 2 0
15 Alex Lemarquand 0 0 0 0 0 0
16 Jack Michaelis 1 2 3 0 0 0
18 jordan Wiess 0 0 0 0 0 0
19 Kaiden McKay 0 0 0 0 0 0
22 Logan Doucet 0 0 0 0 0 0
61 Jadyn Young 0 0 0 0 12 0
91 Matthew Crupi 1 0 1 0 8 0
96 Matthew Himanen 0 2 2 0 2 0
98 jaidyn nguyen 1 0 1 0 0 0
Totals 3 4 7 0 34

Current River Storm Goalies

# Name MIN SOG SV GA SV %
1 Parker Ball 60:00 43 40 3 .930
Totals 60:00 43 40 3 .930

Thunder Bay Northern Hawks Goalies

# Name MIN SOG SV GA SV %
30 Jaydan Delaqua 60:00 35 31 4 .886
Totals 60:00 35 31 4 .886

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada