skip navigation
Thunder Bay Northern Hawks
Hawks
7 - 5 Final
Bandit
Thunder Bay Bandits
1 2 3 T
Thunder Bay Northern Hawks 3 2 2 7
Thunder Bay Bandits 2 2 1 5

Game Totals

SCORING 1 2 3 T
Thunder Bay Northern Hawks 3 2 2 7
Thunder Bay Bandits 2 2 1 5
POWER PLAYS
Thunder Bay Northern Hawks 0 for 1 (0.0%)
Thunder Bay Bandits 0 for 4 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Northern Hawks - - - 0
Thunder Bay Bandits - - - 0
PENALTIES
Thunder Bay Northern Hawks 8 minutes on 4 infractions
Thunder Bay Bandits 0 minutes on 0 infractions

Scoring Summary

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
Jordan Wiess 0 0 0 0 0 0
Magnus Pearson 0 0 0 0 0 0
Eric Sherrif (AP) 0 0 0 0 0 0
Marcus Bighead 0 0 0 0 0 0
Carter Pare 0 0 0 0 0 0
Tanner Sofea 0 0 0 0 0 0
2 Carter MacMillan 1 2 3 0 0 0
3 Alex Rollason 1 0 1 0 0 0
4 Bryson Ducharme 1 1 2 0 0 0
5 Jayden Disher 0 1 1 0 0 0
6 Jouni Kemppainen 1 2 3 0 0 0
7 Dawson Lampi 0 1 1 0 0 0
8 Liam Middleton 0 0 0 0 0 0
9 Michael Macchi 0 0 0 0 0 0
10 Brent Pollard 0 0 0 0 0 0
12 Matt Pogue 1 0 1 0 2 0
14 Logan Stacknick 0 2 2 0 0 0
15 Alex Lemarquand 0 0 0 0 0 0
16 Jack Michaelis 2 0 2 0 2 0
19 Kaiden McKay 0 0 0 0 0 0
22 Logan Doucet 0 1 1 0 0 0
61 Jadyn Young 0 0 0 0 2 0
91 Matthew Crupi 0 0 0 0 2 0
96 Matthew Himanen 0 1 1 0 0 0
98 Jaidyn Nguyen 0 1 1 0 0 0
Totals 7 12 19 0 8

Thunder Bay Bandits Skaters

# Name G A PTS SOG PIM + / -
8 Adam Meanpaa 2 0 2 0 0 0
15 Evan Beaulne 0 0 0 0 0 0
16 Josh Mckillop 1 0 1 0 0 0
86 Ryan Caccamo 0 1 1 0 0 0
88 Darian Smith 0 1 1 0 0 0
96 Matt Dahl 0 0 0 0 0 0
Totals 3 2 5 0 0

Thunder Bay Northern Hawks Goalies

# Name MIN SOG SV GA SV %
30 Kaylan Campbell 60:00 51 46 5 .902
Totals 60:00 51 46 5 .902

Thunder Bay Bandits Goalies

No Data Available

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada