skip navigation
Nipigon Elks
Nip
3 - 6 Final
Falc
Schreiber Falcons
1 2 3 T
Nipigon Elks 1 2 0 3
Schreiber Falcons 1 3 2 6

Game Totals

SCORING 1 2 3 T
Nipigon Elks 1 2 0 3
Schreiber Falcons 1 3 2 6
POWER PLAYS
Nipigon Elks 0 for 5 (0.0%)
Schreiber Falcons 0 for 3 (0.0%)
SHOTS 1 2 3 T
Nipigon Elks - - - 0
Schreiber Falcons - - - 0
PENALTIES
Nipigon Elks 6 minutes on 3 infractions
Schreiber Falcons 20 minutes on 6 infractions

Scoring Summary

Nipigon Elks Skaters

# Name G A PTS SOG PIM + / -
2 Evan Maslack 1 0 1 0 2 0
3 Declan Catalan 0 0 0 0 0 0
4 Lucas Radbourne 0 0 0 0 0 0
5 Sawyer Hutton 1 1 2 0 0 0
6 Connor Lybarger (AC) 0 0 0 0 0 0
7 Brody Stenlund 0 1 1 0 0 0
8 Noah Ducharme 0 0 0 0 0 0
9 Josh West 0 0 0 0 0 0
10 Jeff McMenemy (AC) 0 0 0 0 0 0
11 Carter Hargreaves (C) 0 1 1 0 0 0
12 Daniel Bacon 0 0 0 0 0 0
13 Brandon McKinnon 0 0 0 0 2 0
14 Trystan Goodman 1 0 1 0 2 0
15 Ethan Mannila 0 0 0 0 0 0
16 Brett Maslack 0 0 0 0 0 0
19 Steve Skirett 0 0 0 0 0 0
21 Colton Schmitt 0 0 0 0 0 0
23 Noah Lebano 0 0 0 0 0 0
Totals 3 3 6 0 6

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 1 1 2 0 0 0
6 Jack Hansen 1 0 1 0 2 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 0 0 0 0 2 0
9 Owen Keene 1 1 2 0 2 0
10 Blake Mayes 0 0 0 0 0 0
11 Matthew Valiquette 0 0 0 0 2 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 0 0 0 0 10 0
16 Tyler Kinisky 0 0 0 0 0 0
18 Matthew Beazley 0 0 0 0 2 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 0 0
24 Keagan Jones 1 1 2 0 0 0
34 Noah Francis 2 0 2 0 0 0
40 Adam Dubinsky 0 0 0 0 0 0
55 Konner Kuuskivi 0 1 1 0 0 0
77 Lucas McGill 0 0 0 0 0 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 1 1 0 0 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 6 5 11 0 20

Nipigon Elks Goalies

# Name MIN SOG SV GA SV %
30 Zach Prenger 60:00 47 41 6 .872
Totals 60:00 47 41 6 .872

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
31 Andrew Kreis 60:00 35 32 3 .914
Totals 60:00 35 32 3 .914

Game Details

  • Schreiber Arena, Langworthy Street, Schreiber, ON, Canada