skip navigation
Thunder Bay Northern Hawks
Hawks
6 - 4 Final
CRS
Current River Storm
1 2 3 T
Thunder Bay Northern Hawks 0 4 2 6
Current River Storm 0 3 1 4

Game Totals

SCORING 1 2 3 T
Thunder Bay Northern Hawks 0 4 2 6
Current River Storm 0 3 1 4
POWER PLAYS
Thunder Bay Northern Hawks 0 for 3 (0.0%)
Current River Storm 0 for 1 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Northern Hawks - - - 0
Current River Storm - - - 0
PENALTIES
Thunder Bay Northern Hawks 2 minutes on 1 infraction
Current River Storm 16 minutes on 4 infractions

Scoring Summary

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
eric sherrif (AP) 0 1 1 0 0 0
Magnus Pearson 0 0 0 0 0 0
Carter Pare 0 0 0 0 0 0
Tanner Sofea 0 0 0 0 0 0
Marcus Bighead 0 0 0 0 0 0
2 Carter MacMillan 0 0 0 0 0 0
3 Alex Rollason 0 1 1 0 0 0
4 Bryson Ducharme 0 0 0 0 0 0
5 Jayden Disher 0 0 0 0 0 0
6 Jouni Kemppainen 2 0 2 0 0 0
7 Dawson Lampi 2 2 4 0 0 0
8 Liam Middleton 0 0 0 0 0 0
9 Michael Macchi 0 0 0 0 0 0
10 Brent Pollard 0 0 0 0 0 0
12 Matt Pogue 1 1 2 0 2 0
14 Logan Stacknick 0 0 0 0 0 0
15 Alex Lemarquand 0 0 0 0 0 0
16 Jack Michaelis 1 1 2 0 0 0
19 Kaiden McKay 0 0 0 0 0 0
61 Jadyn Young 0 0 0 0 0 0
91 Matthew Crupi 0 0 0 0 0 0
96 Matthew Himanen 0 1 1 0 0 0
98 jaidyn nguyen 0 1 1 0 0 0
Totals 6 8 14 0 2

Current River Storm Skaters

# Name G A PTS SOG PIM + / -
3 Jack Skinkle 0 0 0 0 0 0
7 James Coppock 1 0 1 0 0 0
8 Cam Danis 1 1 2 0 0 0
9 Carter Salo 0 0 0 0 2 0
10 Hayden Cattani 0 0 0 0 0 0
12 Matthew Caccamo 0 0 0 0 2 0
13 Mitch Moore 0 0 0 0 0 0
14 Jordan Anttonen 1 1 2 0 0 0
17 Jesse Biley 0 1 1 0 0 0
18 Cam Atkins 0 0 0 0 0 0
19 Alex Smith 0 0 0 0 0 0
20 Ethan Maki 0 0 0 0 12 0
21 Zac Mahoney 0 0 0 0 0 0
22 David Chisholm 0 0 0 0 0 0
23 Ian Zechner 1 0 1 0 0 0
24 Tristan Houstan 0 0 0 0 0 0
25 Payton DeCorte 0 0 0 0 0 0
26 Drew Meloche 0 1 1 0 0 0
27 Colton McLeod 0 0 0 0 0 0
Totals 4 4 8 0 16

Thunder Bay Northern Hawks Goalies

# Name MIN SOG SV GA SV %
29 Kaylan Campbell 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

Current River Storm Goalies

# Name MIN SOG SV GA SV %
31 Paul Lecuyer 60:00 36 30 6 .833
Totals 60:00 36 30 6 .833

Game Details

  • Current River Arena, Grenville Avenue, Thunder Bay, ON, Canada