skip navigation
Schreiber Falcons
Falc
7 - 5 Final
Bandit
Thunder Bay Bandits
1 2 3 T
Schreiber Falcons 3 3 1 7
Thunder Bay Bandits 1 1 3 5

Game Totals

SCORING 1 2 3 T
Schreiber Falcons 3 3 1 7
Thunder Bay Bandits 1 1 3 5
POWER PLAYS
Schreiber Falcons 0 for 2 (0.0%)
Thunder Bay Bandits 0 for 6 (0.0%)
SHOTS 1 2 3 T
Schreiber Falcons - - - 0
Thunder Bay Bandits - - - 0
PENALTIES
Schreiber Falcons 12 minutes on 6 infractions
Thunder Bay Bandits 2 minutes on 1 infraction

Scoring Summary

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 1 4 5 0 4 0
6 Jack Hansen 0 0 0 0 0 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 0 0 0 0 0 0
9 Owen Keene 1 0 1 0 0 0
10 Blake Mayes 1 1 2 0 4 0
11 Matthew Valiquette 2 0 2 0 0 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 0 1 1 0 0 0
16 Tyler Kinisky 0 0 0 0 0 0
18 Matthew Beazley 0 1 1 0 0 0
19 Raoul Figliomeni 0 1 1 0 0 0
21 Marcus Grillo 0 0 0 0 0 0
24 Keagan Jones 0 0 0 0 0 0
34 Noah Francis 2 1 3 0 0 0
40 Adam Dubinsky 0 0 0 0 2 0
55 Konner Kuuskivi 0 0 0 0 0 0
77 Lucas McGill 0 0 0 0 0 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 0 0 0 2 0
92 Lucas Romeo 0 1 1 0 0 0
Totals 7 10 17 0 12

Thunder Bay Bandits Skaters

# Name G A PTS SOG PIM + / -
8 Adam Meanpaa 0 0 0 0 0 0
14 Sam Migay 0 0 0 0 0 0
15 Evan Beaulne 0 0 0 0 0 0
16 Josh Mckillop 0 1 1 0 0 0
28 Keegan Fennell 0 0 0 0 0 0
29 Matias Maenpaa 0 0 0 0 0 0
66 Alex Arella 0 1 1 0 0 0
86 Ryan Caccamo 1 0 1 0 0 0
88 Darian Smith 0 2 2 0 0 0
96 Matt Dahl 0 0 0 0 2 0
Totals 1 4 5 0 2

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
70 Peter Daniele 60:00 31 26 5 .839
Totals 60:00 31 26 5 .839

Thunder Bay Bandits Goalies

No Data Available

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada