skip navigation
Schreiber Falcons
Falc
3 - 3 Final
Hawks
Thunder Bay Northern Hawks
1 2 3 T
Schreiber Falcons 1 2 0 3
Thunder Bay Northern Hawks 0 3 0 3

Game Totals

SCORING 1 2 3 T
Schreiber Falcons 1 2 0 3
Thunder Bay Northern Hawks 0 3 0 3
POWER PLAYS
Schreiber Falcons 0 for 13 (0.0%)
Thunder Bay Northern Hawks 0 for 13 (0.0%)
SHOTS 1 2 3 T
Schreiber Falcons - - - 0
Thunder Bay Northern Hawks - - - 0
PENALTIES
Schreiber Falcons 36 minutes on 14 infractions
Thunder Bay Northern Hawks 55 minutes on 14 infractions

Scoring Summary

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 0 3 3 0 0 0
6 Jack Hansen 0 0 0 0 14 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 0 0 0 0 0 0
9 Owen Keene 0 0 0 0 4 0
10 Blake Mayes 1 0 1 0 2 0
11 Matthew Valiquette 0 1 1 0 2 0
12 Christian Veneruzzo 0 0 0 0 2 0
14 Drew Caddo 0 0 0 0 0 0
16 Tyler Kinisky 0 0 0 0 2 0
18 Matthew Beazley 0 1 1 0 0 0
19 Raoul Figliomeni 0 0 0 0 2 0
21 Marcus Grillo 0 0 0 0 4 0
24 Keagan Jones 0 0 0 0 0 0
34 Noah Francis 2 0 2 0 2 0
40 Adam Dubinsky 0 0 0 0 2 0
55 Konner Kuuskivi 0 0 0 0 0 0
77 Lucas McGill 0 0 0 0 0 0
81 Braydon Villeneuve 0 0 0 0 0 0
91 Franco Veneziano 0 0 0 0 0 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 3 5 8 0 36

Thunder Bay Northern Hawks Skaters

# Name G A PTS SOG PIM + / -
Dawson Lampi 0 0 0 0 0 0
3 Alex Rollason 0 0 0 0 15 0
4 Alex Lemarquand 0 0 0 0 0 0
5 Jayden Disher 0 1 1 0 0 0
6 Jouni Kemppainen 1 0 1 0 2 0
10 Carter MacMillan 0 0 0 0 0 0
12 Matt Pogue 0 0 0 0 14 0
14 Logan Stacknick 1 0 1 0 10 0
16 Jack Michaelis 0 0 0 0 2 0
19 Kaiden McKay 0 0 0 0 0 0
91 Matthew Crupi 0 0 0 0 10 0
96 Matthew Himanen 0 2 2 0 2 0
Totals 2 3 5 0 55

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
31 Andrew Kreis 60:00 27 24 3 .889
Totals 60:00 27 24 3 .889

Thunder Bay Northern Hawks Goalies

No Data Available

Game Details

  • Thunder Bay Tournament Ctr, Mountain Road, Thunder Bay, ON, Canada