skip navigation
Thunder Bay Bandits
Bandit
4 - 6 Final
Nip
Nipigon Elks
1 2 3 T
Thunder Bay Bandits 2 0 2 4
Nipigon Elks 4 1 1 6

Game Totals

SCORING 1 2 3 T
Thunder Bay Bandits 2 0 2 4
Nipigon Elks 4 1 1 6
POWER PLAYS
Thunder Bay Bandits 0 for 3 (0.0%)
Nipigon Elks 0 for 5 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Bandits - - - 0
Nipigon Elks - - - 0
PENALTIES
Thunder Bay Bandits 0 minutes on 0 infractions
Nipigon Elks 6 minutes on 0 infractions

Scoring Summary

Thunder Bay Bandits Skaters

# Name G A PTS SOG PIM + / -
8 Adam Meanpaa 1 0 1 0 0 0
14 Sam Migay 0 0 0 0 0 0
15 Evan Beaulne 0 0 0 0 0 0
16 Josh Mckillop 1 2 3 0 0 0
28 Keegan Fennell 0 0 0 0 0 0
29 Matias Maenpaa 0 0 0 0 0 0
66 Alex Arella 0 1 1 0 0 0
88 Darian Smith 0 1 1 0 0 0
Totals 2 4 6 0 0

Nipigon Elks Skaters

# Name G A PTS SOG PIM + / -
3 Declan Catalan 0 0 0 0 0 0
4 Lucas Radbourne 0 0 0 0 4 0
5 Sawyer Hutton 0 1 1 0 0 0
7 Brody Stenlund 0 0 0 0 0 0
8 Noah Ducharme 0 0 0 0 0 0
9 Josh West 0 1 1 0 0 0
10 Jeff McMenemy (AC) 0 1 1 0 2 0
11 Carter Hargreaves (C) 1 1 2 0 0 0
12 Daniel Bacon 0 0 0 0 0 0
13 Brandon McKinnon 0 1 1 0 0 0
14 Trystan Goodman 1 1 2 0 0 0
15 Ethan Mannila 0 0 0 0 0 0
16 Brett Maslack 0 0 0 0 0 0
19 Steve Skirett 11 0 11 0 0 0
21 Colton Schmitt 1 0 1 0 0 0
23 Noah Lebano 0 0 0 0 0 0
29 Richard Lamont 0 0 0 0 0 0
30 Zach Prenger 0 0 0 0 0 0
Totals 14 6 20 0 6

Thunder Bay Bandits Goalies

No Data Available

Nipigon Elks Goalies

# Name MIN SOG SV GA SV %
29 Richard Lamont 60:00 32 28 4 .875
Totals 60:00 32 28 4 .875

Game Details

  • Nipigon Community Centre Ice Skating Rink, Wadsworth Drive, Nipigon, ON, Canada