| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Current River Storm | 3 | 0 | 0 | 1 | 4 |
|
Thunder Bay Northern Hawks | 1 | 2 | 0 | 0 | 3 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Current River Storm | 18 | 25 | 13 | 1 | 57 |
| Thunder Bay Northern Hawks | 9 | 12 | 9 | 4 | 34 |
| Team | PP | PIM |
|---|---|---|
| Current River Storm | 1-6 | 24 |
| Thunder Bay Northern Hawks | 1-6 | 24 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:54 | Current River Storm |
Noah Broughton "A"
Goal (even strength)
Assists: Rylan Grenier |
CRS 1 - Hawks 0 |
| 5:11 | Current River Storm |
Rylan Grenier
Goal (short handed)
Assists: Blake Warren , Max Mikus |
CRS 2 - Hawks 0 |
| 12:29 | Thunder Bay Northern Hawks |
Jouni Kemppainen
Goal (even strength)
|
CRS 2 - Hawks 1 |
| 17:26 | Current River Storm |
Jonathan Beaucage
Goal (power play)
Assists: Issac Cain |
CRS 3 - Hawks 1 |
| Time | Team | Penalty Detail | |
| 4:12 | Current River Storm | David Chisholm "C" (served by David Chisholm "C"): Slashing - Minor (2:00) | |
| 13:31 | Current River Storm | Parker Ball (served by Mitch Moore "A"): Unsportsmanlike Conduct - Minor (2:00) | |
| 16:04 | Thunder Bay Northern Hawks | Carter MacMillan (served by Carter MacMillan): Interference - Minor (2:00) | |
| 18:24 | Thunder Bay Northern Hawks | Matthew Pogue (served by Matthew Pogue): Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:43 | Thunder Bay Northern Hawks |
Ashton Parker
Goal (power play)
Assists: Logan Stacknick , Jouni Kemppainen |
CRS 3 - Hawks 2 |
| 9:45 | Thunder Bay Northern Hawks |
Matthew Caccamo
Goal (even strength)
Assists: Ashton Parker , Logan Stacknick |
CRS 3 - Hawks 3 |
| Time | Team | Penalty Detail | |
| 0:54 | Thunder Bay Northern Hawks | Alex Rollason (served by Alex Rollason): Holding - Minor (2:00) | |
| 5:41 | Current River Storm | Nolan DesJardins (served by Nolan DesJardins): Tripping - Minor (2:00) | |
| 6:43 | Thunder Bay Northern Hawks | Nelix Otway (served by Nelix Otway): Misconduct (10:00) | |
| 12:28 | Thunder Bay Northern Hawks | Ashton Parker (served by Ashton Parker): Hooking - Minor (2:00) | |
| 15:43 | Current River Storm | Steve Skerritt (served by Steve Skerritt): Roughing - Minor (2:00) | |
| 19:42 | Current River Storm | Rylan Grenier (served by Rylan Grenier): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:58 | Current River Storm | Gage Hordy (served by Gage Hordy): Misconduct (10:00) | |
| 9:23 | Thunder Bay Northern Hawks | Brady Richards (served by Brady Richards): Holding - Minor (2:00) | |
| 10:06 | Thunder Bay Northern Hawks | Alex Rollason (served by Alex Rollason): Roughing - Minor (2:00) | |
| 10:06 | Current River Storm | Max Mikus (served by Max Mikus): Roughing - Minor (2:00) | |
| 10:39 | Thunder Bay Northern Hawks | Matthew Himanen (served by Matthew Himanen): Charging - Minor (2:00) | |
| 16:00 | Current River Storm | Jonathan Beaucage (served by Jonathan Beaucage): Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:13 | Current River Storm |
Mitch Moore "A"
Goal (even strength)
|
CRS 4 - Hawks 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Parker Ball | 0 | 0 | 2 |
| 4 | Issac Cain | 0 | 1 | 0 |
| 5 | Gage Hordy | 0 | 0 | 10 |
| 7 | Brandon McKinnon | 0 | 0 | 0 |
| 8 | Cam Danis | 0 | 0 | 0 |
| 9 | Noah Broughton "A" | 1 | 0 | 0 |
| 10 | Blake Warren | 0 | 1 | 0 |
| 12 | Jonathan Beaucage | 1 | 0 | 2 |
| 13 | Mitch Moore "A" | 1 | 0 | 0 |
| 15 | Max Mikus | 0 | 1 | 2 |
| 16 | Jonah DesRosiers "A" | 0 | 0 | 0 |
| 19 | Alex Smith | 0 | 0 | 0 |
| 21 | Nolan DesJardins | 0 | 0 | 2 |
| 22 | David Chisholm "C" | 0 | 0 | 2 |
| 23 | Chad Smith | 0 | 0 | 0 |
| 24 | Steve Skerritt | 0 | 0 | 2 |
| 27 | Noah Power | 0 | 0 | 0 |
| 28 | Rylan Grenier | 1 | 1 | 2 |
| Totals: | 4 | 4 | 24 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Parker Ball | 62:13 | 34 | 31 | WIN |
| 31 | Paul Lecuyer | 0:00 | 0 | 0 | 0 |
| Totals: | 62:13 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 15 | Nelix Otway | 0 | 0 | 10 |
| 3 | Alex Rollason | 0 | 0 | 4 |
| 4 | Alex Lemarquand | 0 | 0 | 0 |
| 6 | Jouni Kemppainen | 1 | 1 | 0 |
| 7 | Caleb Little | 0 | 0 | 0 |
| 8 | Ashton Parker | 1 | 1 | 2 |
| 9 | Matthew Caccamo | 1 | 0 | 0 |
| 10 | Carter MacMillan | 0 | 0 | 2 |
| 11 | Cole Lambert | 0 | 0 | 0 |
| 12 | Matthew Pogue | 0 | 0 | 2 |
| 14 | Logan Stacknick | 0 | 2 | 0 |
| 16 | Jack Michaelis | 0 | 0 | 0 |
| 18 | Harrison Tsekouras | 0 | 0 | 0 |
| 19 | Brady Richards | 0 | 0 | 2 |
| 22 | Matteo Veneruzzo | 0 | 0 | 0 |
| 61 | Dusty Paradis | 0 | 0 | 0 |
| 96 | Matthew Himanen | 0 | 0 | 2 |
| 98 | Jaidyn Nguyen | 0 | 0 | 0 |
| Totals: | 3 | 4 | 24 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Patrick Forsythe | 62:13 | 57 | 53 | LOSS |
| 30 | Luca Verado | 0:00 | 0 | 0 | 0 |
| Totals: | 62:13 | 57 | 53 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: CRS - Broughton "A" Goal (even strength) (Grenier) 3:54; CRS - Grenier Goal (short handed) (Warren, Mikus) 5:11; Hawks - Kemppainen Goal (even strength) 12:29; CRS - Beaucage Goal (power play) (Cain) 17:26. Penalties: Chisholm "C", CRS (Slashing, Minor, 2.0 min) 4:12; Ball, CRS (Unsportsmanlike Conduct, Minor, 2.0 min) 13:31; MacMillan, Hawks (Interference, Minor, 2.0 min) 16:04; Pogue, Hawks (Slashing, Minor, 2.0 min) 18:24. Goalie Changes: None.
2nd Period -- Scoring: Hawks - Parker Goal (power play) (Stacknick, Kemppainen) 6:43; Hawks - Caccamo Goal (even strength) (Parker, Stacknick) 9:45. Penalties: Rollason, Hawks (Holding, Minor, 2.0 min) 0:54; DesJardins, CRS (Tripping, Minor, 2.0 min) 5:41; Otway, Hawks (Misconduct, 10 min) 6:43; Parker, Hawks (Hooking, Minor, 2.0 min) 12:28; Skerritt, CRS (Roughing, Minor, 2.0 min) 15:43; Grenier, CRS (Interference, Minor, 2.0 min) 19:42. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Hordy, CRS (Misconduct, 10 min) 1:58; Richards, Hawks (Holding, Minor, 2.0 min) 9:23; Rollason, Hawks (Roughing, Minor, 2.0 min) 10:06; Mikus, CRS (Roughing, Minor, 2.0 min) 10:06; Himanen, Hawks (Charging, Minor, 2.0 min) 10:39; Beaucage, CRS (Slashing, Minor, 2.0 min) 16:00. Goalie Changes: None.
OT1 Period -- Scoring: CRS - Moore "A" Goal (even strength) 2:13. Penalties: None. Goalie Changes: None.