skip navigation
Thunder Bay Bandits
Bandit
2 - 4 Final
Falc
Schreiber Falcons
1 2 3 T
Thunder Bay Bandits 0 2 0 2
Schreiber Falcons 1 1 2 4

Game Totals

SCORING 1 2 3 T
Thunder Bay Bandits 0 2 0 2
Schreiber Falcons 1 1 2 4
POWER PLAYS
Thunder Bay Bandits 0 for 3 (0.0%)
Schreiber Falcons 0 for 4 (0.0%)
SHOTS 1 2 3 T
Thunder Bay Bandits - - - 0
Schreiber Falcons - - - 0
PENALTIES
Thunder Bay Bandits 14 minutes on 0 infractions
Schreiber Falcons 16 minutes on 0 infractions

Scoring Summary

Thunder Bay Bandits Skaters

# Name G A PTS SOG PIM + / -
8 Adam Meanpaa 0 0 0 0 0 0
14 Sam Migay 1 0 1 0 12 0
15 Evan Beaulne 0 0 0 0 0 0
29 Matias Maenpaa 0 1 1 0 0 0
66 Alex Arella 1 0 1 0 0 0
88 Darian Smith 0 0 0 0 2 0
96 Matt Dahl 0 1 1 0 0 0
Totals 2 2 4 0 14

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 1 0 1 0 0 0
6 Jack Hansen 1 0 1 0 0 0
7 Gavin Hannula 0 0 0 0 0 0
8 Nolan Height 1 1 2 0 0 0
9 Owen Keene 0 2 2 0 0 0
10 Blake Mayes 0 0 0 0 2 0
11 Matthew Valiquette 0 0 0 0 14 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 0 1 1 0 0 0
16 Tyler Kinisky 0 1 1 0 0 0
18 Matthew Beazley 0 0 0 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
21 Marcus Grillo 0 0 0 0 0 0
24 Keagan Jones 0 0 0 0 0 0
34 Noah Francis 0 1 1 0 0 0
40 Adam Dubinsky 0 0 0 0 0 0
55 Konner Kuuskivi 0 0 0 0 0 0
77 Lucas McGill 0 0 0 0 0 0
81 Braydon Villeneuve 1 0 1 0 0 0
91 Franco Veneziano 0 0 0 0 0 0
92 Lucas Romeo 0 0 0 0 0 0
Totals 4 6 10 0 16

Thunder Bay Bandits Goalies

No Data Available

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
70 Peter Daniele 60:00 31 29 2 .935
Totals 60:00 31 29 2 .935

Game Details

  • Schreiber Arena, Langworthy Street, Schreiber, ON, Canada