skip navigation
Schreiber Falcons
Falc
6 - 5 Final
Nip
Nipigon Elks
1 2 3 T
Schreiber Falcons 4 1 1 6
Nipigon Elks 2 0 3 5

Game Totals

SCORING 1 2 3 T
Schreiber Falcons 4 1 1 6
Nipigon Elks 2 0 3 5
POWER PLAYS
Schreiber Falcons 0 for 11 (0.0%)
Nipigon Elks 0 for 11 (0.0%)
SHOTS 1 2 3 T
Schreiber Falcons - - - 0
Nipigon Elks - - - 0
PENALTIES
Schreiber Falcons 18 minutes on 0 infractions
Nipigon Elks 28 minutes on 0 infractions

Scoring Summary

Schreiber Falcons Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Buffone 0 1 1 0 2 0
6 Jack Hansen 0 1 1 0 2 0
7 Gavin Hannula 1 1 2 0 0 0
8 Nolan Height 0 0 0 0 0 0
9 Owen Keene 2 1 3 0 0 0
10 Blake Mayes 0 0 0 0 2 0
11 Matthew Valiquette 0 0 0 0 4 0
12 Christian Veneruzzo 0 0 0 0 0 0
14 Drew Caddo 0 0 0 0 0 0
16 Tyler Kinisky 0 1 1 0 0 0
19 Raoul Figliomeni 0 0 0 0 0 0
40 Adam Dubinsky 1 1 2 0 2 0
55 Konner Kuuskivi 0 0 0 0 0 0
77 Lucas McGill 0 0 0 0 2 0
81 Braydon Villeneuve 1 1 2 0 0 0
91 Franco Veneziano 0 0 0 0 0 0
92 Lucas Romeo 0 0 0 0 4 0
Totals 5 7 12 0 18

Nipigon Elks Skaters

# Name G A PTS SOG PIM + / -
3 Declan Catalan 0 0 0 0 0 0
4 Lucas Radbourne 0 1 1 0 16 0
5 Sawyer Hutton 0 0 0 0 2 0
8 Noah Ducharme 0 0 0 0 0 0
9 Josh West 0 0 0 0 2 0
10 Jeff McMenemy (AC) 3 2 5 0 0 0
11 Carter Hargreaves (C) 0 2 2 0 2 0
12 Daniel Bacon 0 0 0 0 0 0
13 Brandon McKinnon 2 2 4 0 0 0
14 Trystan Goodman 0 0 0 0 0 0
15 Ethan Mannila 0 0 0 0 2 0
19 Steve Skirett 0 0 0 0 2 0
21 Colton Schmitt 0 0 0 0 2 0
23 Noah Lebano 0 0 0 0 0 0
30 Zach Prenger 0 0 0 0 0 0
Totals 5 7 12 0 28

Schreiber Falcons Goalies

# Name MIN SOG SV GA SV %
31 Andrew Kreis 60:00 37 32 5 .865
Totals 60:00 37 32 5 .865

Nipigon Elks Goalies

# Name MIN SOG SV GA SV %
29 Richard Lamont 60:00 35 29 6 .829
Totals 60:00 35 29 6 .829

Game Details

  • Nipigon Community Centre Ice Skating Rink, Wadsworth Drive, Nipigon, ON, Canada